- Muscle injuries to the thigh and hip circumference
- Protection of the soft tissue in the hip circumference
- Hip circumference bursitis
- When heat and compression is desired
Size Chart
| S | : | 44-48 cm |
| M | : | 48-52 cm |
| L | : | 52-56 cm |
| XL | : | 56-62 cm |
| XXL | : | 62-68 cm |

₦0.00
Size Chart
| S | : | 44-48 cm |
| M | : | 48-52 cm |
| L | : | 52-56 cm |
| XL | : | 56-62 cm |
| XXL | : | 62-68 cm |

| Size |
L, M, S, XL, XXL |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.