Model | JAY-120 |
Operating Voltage | DC 9V |
Flow Detection Range | 0-10 L/Min |
Flow Detection Accuracy | +-0.2 L/Min |
Oxygen Concentration Detection Range | Range (V/V) 21.0-96.0% |
Oxygen Concentration Detection Accuracy | +-2% |
Dimension | 185*80*31mm |
Operating Temperature | 5ºC-55ºC |
Storage Temperature | -5ºC-65ºC |
Relative Humidity | 5-85%RH |
Oxygen Analyzer-jay120
Designed to measure oxygen concentration and oxygen flow for PSA oxygen concentrator.
SKU:
Jay 120
Category: BIOMEDICAL PARTS
Description
Reviews (0)
Be the first to review “Oxygen Analyzer-jay120” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.